	function btn1()
	{
			document.getElementById("int").style.display="inline";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn2()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="inline";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn3()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="inline";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn4()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="inline";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn5()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="inline";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn6()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="inline";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn7()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="inline";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn8()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="inline";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="none";
	}
	function btn9()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="inline";
			document.getElementById("chrt").style.display="none";
	}
	function btn10()
	{
			document.getElementById("int").style.display="none";
			document.getElementById("wages").style.display="none";
			document.getElementById("offsite").style.display="none";
			document.getElementById("onsite").style.display="none";
			document.getElementById("retrive").style.display="none";
			document.getElementById("copy").style.display="none";
			document.getElementById("imp").style.display="none";
			document.getElementById("doc").style.display="none";
			document.getElementById("sum").style.display="none";
			document.getElementById("chrt").style.display="inline";
	}
